Strijen Weerstation Daf
Latitude N 51° 44' 18" Longitude E 04° 33' 10" Elevation 0 m
Dawn: | 06:45 | Sunrise: | 07:18 | Moonrise: | 01:31 |
Dusk: | 19:03 | Sunset: | 18:29 | Moonset: | 10:12 |
Daylight: | 12:18 | Day length: | 11:10 | Moon Phase: | Waning Gibbous |
Welcome to Strijen.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
Temperature and Humidity | |||
Temperature | 2,7 °C | Dew Point | -5,0 °C |
Windchill | 2,7 °C | Humidity | 58% |
Heat Index | 2,7 °C | Apparent Temperature | -0,5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,9 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 127,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-02-18 20:33 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 1,1 m/s | Wind Speed (avg) | 0,9 m/s |
Wind Bearing | 292° WNW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 292° To 292° | ||
Pressure | |||
Barometer | 1033,0 mb | Rising | 0,7 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5-3-2021 20:45:00
powered by
Cumulus
v3.0.0 (3038)