Strijen Weerstation Daf
Latitude N 51° 44' 18" Longitude E 04° 33' 10" Elevation 0 m
Dawn: | 06:42 | Sunrise: | 07:17 | Moonrise: | 21:52 |
Dusk: | 20:30 | Sunset: | 19:57 | Moonset: | 13:25 |
Daylight: | 13:47 | Day length: | 12:40 | Moon Phase: | Waning Gibbous |
Welcome to Strijen.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
Temperature and Humidity | |||
Temperature | 14,3 °C | Dew Point | 13,0 °C |
Windchill | 14,3 °C | Humidity | 90% |
Heat Index | 14,3 °C | Apparent Temperature | 15,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 82,4 mm | Rainfall This Year | 437,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-09-14 13:27 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1006,0 mb | Rising slowly | 0,0 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15-9-2022 17:00:00
powered by
Cumulus
v3.0.0 (3038)