Strijen weather
Latitude N 51° 44' 18" Longitude E 04° 33' 10" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 32,8 °C | 14:42 on 05 september |
Lowest Temperature | 12,8 °C | 07:30 on 11 september |
Highest Dew Point | 20,0 °C | 11:49 on 04 september |
Lowest Dew Point | 6,0 °C | 05:17 on 03 september |
Highest Apparent Temperature | 34,6 °C | 14:47 on 05 september |
Lowest Apparent Temperature | 13,2 °C | 07:30 on 11 september |
Lowest Wind Chill Temperature | 0,0 °C | 23:42 on 01 september |
Highest Heat Index | 32,8 °C | 14:42 on 05 september |
Highest Minimum | 16,9 °C | 04 september |
Lowest Maximum | 18,3 °C | 14 september |
Highest Humidity | 94 % | 07:07 on 10 september |
Lowest Humidity | 31 % | 17:03 on 01 september |
Highest Daily Range | 16,5 °C | 05 september |
Lowest Daily Range | 4,3 °C | 14 september |
Rainfall | ||
Highest Rain Rate | 40,4 mm/hr | 01:42 on 10 september |
Highest Hourly Rainfall | 31,7 mm | 06:24 on 07 september |
Highest Daily Rainfall | 31,8 mm | 07 september |
Longest Dry Period | 16 days | to 04 september |
Longest Wet Period | 6 days | to 10 september |
Wind | ||
Highest Wind Gust | 7,6 m/s | 20:03 on 05 september |
Highest Wind Speed 10-minute Average | 4,8 m/s | 20:06 on 05 september |
Highest Daily Wind Run | 106,5 km | 09 september |
Pressure | ||
Lowest Pressure (sl) | 1004,0 mb | 04:24 on 09 september |
Highest Pressure (sl) | 1021,0 mb | 00:11 on 01 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15-9-2022 17:00:00
powered by
Cumulus v3.0.0 (3038)