Strijen weather
Latitude N 51° 44' 18" Longitude E 04° 33' 10" Elevation 0 m
Records began on 29 april 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,0 °C | at 16:38 on 25 juli 2019 |
Lowest Temperature | -7,1 °C | at 08:03 on 09 februari 2021 |
Highest Dew Point | 23,0 °C | at 13:17 on 25 juni 2019 |
Lowest Dew Point | -16,0 °C | at 19:46 on 28 februari 2018 |
Highest Apparent Temperature | 43,1 °C | at 16:08 on 25 juli 2019 |
Lowest Apparent Temperature | -23,6 °C | at 20:11 on 16 februari 2020 |
Lowest Wind Chill Temperature | -15,6 °C | at 21:39 on 28 februari 2018 |
Highest Heat Index | 45,1 °C | at 14:43 on 25 juli 2019 |
Highest Minimum | 23,2 °C | at 05:59 on 27 juli 2018 |
Lowest Maximum | -3,8 °C | at 11:40 on 08 februari 2021 |
Highest Humidity | 98 % | at 07:57 on 29 september 2017 |
Lowest Humidity | 11 % | at 16:02 on 11 mei 2017 |
Highest Daily Range | 35,7 °C | on 14 augustus 2022 |
Lowest Daily Range | 0,0 °C | on 17 september 2017 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 10:40 on 21 november 2017 |
Highest Hourly Rainfall | 172,2 mm | at 05:06 on 25 september 2019 |
Highest Daily Rainfall | 10977,6 mm | on 16 december 2019 |
Highest Monthly Rainfall | 11012,4 mm | december 2019 |
Longest Dry Period | 36 days | to 15 mei 2022 |
Longest Wet Period | 12 days | to 17 maart 2019 |
Wind | ||
Highest Wind Gust | 230,4 m/s | at 18:53 on 14 februari 2021 |
Highest Wind Speed Average | 80,3 m/s | at 18:53 on 14 februari 2021 |
Highest Daily Wind Run | 397,9 km | on 01 maart 2018 |
Pressure | ||
Lowest Pressure (sl) | 832,0 mb | at 22:14 on 10 december 2021 |
Highest Pressure (sl) | 1047,0 mb | at 09:21 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15-9-2022 17:00:00
powered by
Cumulus v3.0.0 (3038)