Strijen weather
Latitude N 51° 44' 18" Longitude E 04° 33' 10" Elevation 0 m
Records began on 29 april 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,7 °C | at 13:19 on 24 januari 2018 |
Lowest Temperature | -6,0 °C | at 07:33 on 21 januari 2019 |
Highest Dew Point | 12,0 °C | at 05:41 on 24 januari 2018 |
Lowest Dew Point | -10,0 °C | at 07:33 on 21 januari 2019 |
Highest Apparent Temperature | 14,0 °C | at 13:17 on 24 januari 2018 |
Lowest Apparent Temperature | -9,0 °C | at 07:33 on 21 januari 2019 |
Lowest Wind Chill Temperature | -7,2 °C | at 04:53 on 22 januari 2019 |
Highest Heat Index | 14,7 °C | at 13:19 on 24 januari 2018 |
Highest Minimum | 11,3 °C | at 09:26 on 01 januari 2022 |
Lowest Maximum | 0,4 °C | at 19:11 on 22 januari 2019 |
Highest Humidity | 98 % | at 10:38 on 11 januari 2018 |
Lowest Humidity | 56 % | at 19:56 on 20 januari 2021 |
Highest Daily Range | 11,2 °C | on 21 januari 2019 |
Lowest Daily Range | 0,9 °C | on 03 januari 2021 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 22:55 on 02 januari 2018 |
Highest Hourly Rainfall | 15,7 mm | at 22:34 on 14 januari 2021 |
Highest Daily Rainfall | 19,1 mm | on 03 januari 2018 |
Highest Monthly Rainfall | 90,6 mm | januari 2021 |
Longest Dry Period | 7 days | to 26 januari 2020 |
Longest Wet Period | 10 days | to 05 januari 2018 |
Wind | ||
Highest Wind Gust | 15,5 m/s | at 09:59 on 18 januari 2018 |
Highest Wind Speed Average | 9,1 m/s | at 08:48 on 18 januari 2018 |
Highest Daily Wind Run | 324,4 km | on 03 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 981,0 mb | at 22:18 on 21 januari 2021 |
Highest Pressure (sl) | 1047,0 mb | at 09:21 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15-9-2022 17:00:00
powered by
Cumulus v3.0.0 (3038)