Strijen weather
Latitude N 51° 44' 18" Longitude E 04° 33' 10" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 40,0 °C | 17:08 on 19 juli |
Lowest Temperature | -2,2 °C | 07:41 on 03 april |
Highest Dew Point | 22,0 °C | 11:36 on 18 augustus |
Lowest Dew Point | -8,0 °C | 04:29 on 03 april |
Highest Apparent Temperature | 41,4 °C | 17:32 on 19 juli |
Lowest Apparent Temperature | -5,3 °C | 08:07 on 03 april |
Lowest Wind Chill Temperature | -4,4 °C | 08:02 on 05 maart |
Highest Heat Index | 40,0 °C | 17:08 on 19 juli |
Highest Minimum | 20,4 °C | 04 augustus |
Lowest Maximum | 4,3 °C | 14 januari |
Highest Humidity | 98 % | 11:57 on 13 januari |
Lowest Humidity | 22 % | 17:13 on 19 juli |
Highest Daily Range | 35,7 °C | 14 augustus |
Lowest Daily Range | 0,4 °C | 11 juli |
Rainfall | ||
Highest Rain Rate | 192,3 mm/hr | 12:47 on 19 mei |
Highest Hourly Rainfall | 31,7 mm | 06:24 on 07 september |
Highest Daily Rainfall | 32,5 mm | 20 februari |
Highest Monthly Rainfall | 109,1 mm | februari |
Longest Dry Period | 36 days | to 15 mei |
Longest Wet Period | 9 days | to 22 februari |
Wind | ||
Highest Wind Gust | 13,6 m/s | 17:48 on 18 februari |
Highest Wind Speed 10-minute Average | 9,2 m/s | 17:06 on 18 februari |
Highest Daily Wind Run | 322,4 km | 18 februari |
Pressure | ||
Lowest Pressure (sl) | 832,0 mb | 15:13 on 05 augustus |
Highest Pressure (sl) | 1043,0 mb | 11:44 on 18 maart |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15-9-2022 17:00:00
powered by
Cumulus v3.0.0 (3038)